




research
O*NET List Of Occupations |
Description |
|
| Architects, Except Landscape and Naval | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | |
| Landscape Architects | Plan and design land areas for such projects as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | |
| Cartographers and Photogrammetrists | Collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. Research, study, and prepare maps and other spatial data in digital or graphic form for legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. | |
| Surveyors | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. | |
| Geodetic Surveyors | Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources. | |
| Aerospace Engineers | Perform a variety of engineering work in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | |
| Agricultural Engineers | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | |
| Biomedical Engineers | Apply knowledge of engineering, biology, and biomechanical principles to the design, development, and evaluation of biological and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | |
| Chemical Engineers | Design chemical plant equipment and devise processes for manufacturing chemicals and products, such as gasoline, synthetic rubber, plastics, detergents, cement, paper, and pulp, by applying principles and technology of chemistry, physics, and engineering. | |
| Civil Engineers | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Includes architectural, structural, traffic, ocean, and geo-technical engineers. | |
| Transportation Engineers | Develop plans for surface transportation projects according to established engineering standards and state or federal construction policy. Prepare plans, estimates, or specifications to design transportation facilities. Plan alterations and modifications of existing streets, highways, or freeways to improve traffic flow. | |
| Water/Wastewater Engineers | Design or oversee projects involving provision of fresh water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | |
| Computer Hardware Engineers | Research, design, develop, and test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | |
| Electrical Engineers | Design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | |
| Electronics Engineers, Except Computer | Research, design, develop, and test electronic components and systems for commercial, industrial, military, or scientific use utilizing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | |
| Radio Frequency Identification Device Specialists | Design and implement radio frequency identification device (RFID) systems used to track shipments or goods. | |
| Environmental Engineers | Design, plan, or perform engineering duties in the prevention, control, and remediation of environmental health hazards utilizing various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Promote worksite or product safety by applying knowledge of industrial processes, mechanics, chemistry, psychology, and industrial health and safety laws. | |
| Industrial Safety and Health Engineers | Plan, implement, and coordinate safety programs, requiring application of engineering principles and technology, to prevent or correct unsafe environmental working conditions. | |
| Fire-Prevention and Protection Engineers | Research causes of fires, determine fire protection methods, and design or recommend materials or equipment such as structural components or fire-detection equipment to assist organizations in safeguarding life and property against fire, explosion, and related hazards. | |
| Product Safety Engineers | Develop and conduct tests to evaluate product safety levels and recommend measures to reduce or eliminate hazards. | |
| Industrial Engineers | Design, develop, test, and evaluate integrated systems for managing industrial production processes including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | |
| Human Factors Engineers and Ergonomists | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | |
| Marine Engineers | Design, develop, and take responsibility for the installation of ship machinery and related equipment including propulsion machines and power supply systems. | |
| Marine Architects | Design and oversee construction and repair of marine craft and floating structures such as ships, barges, tugs, dredges, submarines, torpedoes, floats, and buoys. May confer with marine engineers. | |
| Materials Engineers | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. | |
| Mechanical Engineers | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems. | |
| Fuel Cell Engineers | Design, evaluate, modify, and construct fuel cell components and systems for transportation, stationary, or portable applications. | |
| Automotive Engineers | Develop new or improved designs for vehicle structural members, engines, transmissions and other vehicle systems, using computer-assisted design technology. Direct building, modification, and testing of vehicle and components. | |
| Mining and Geological Engineers, Including Mining Safety Engineers | Determine the location and plan the extraction of coal, metallic ores, nonmetallic minerals, and building materials, such as stone and gravel. Work involves conducting preliminary surveys of deposits or undeveloped mines and planning their development; examining deposits or mines to determine whether they can be worked at a profit; making geological and topographical surveys; evolving methods of mining best suited to character, type, and size of deposits; and supervising mining operations. | |
| Nuclear Engineers | Conduct research on nuclear engineering problems or apply principles and theory of nuclear science to problems concerned with release, control, and utilization of nuclear energy and nuclear waste disposal. | |
| Petroleum Engineers | Devise methods to improve oil and gas well production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice to achieve economical and satisfactory progress. | |
| Engineers, All Other | All engineers not listed separately. | |
| Biochemical Engineers | Apply knowledge of biology, chemistry, and engineering to develop usable, tangible products. Solve problems related to materials, systems and processes that interact with humans, plants, animals, microorganisms, and biological materials. | |
| Validation Engineers | Design and plan protocols for equipment and processes to produce products meeting internal and external purity, safety, and quality requirements. | |
| Energy Engineers | Design, develop, and evaluate energy-related projects and programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | |
| Manufacturing Engineers | Apply knowledge of materials and engineering theory and methods to design, integrate, and improve manufacturing systems or related processes. May work with commercial or industrial designers to refine product designs to increase producibility and decrease costs. | |
| Mechatronics Engineers | Apply knowledge of mechanical, electrical, and computer engineering theory and methods to the design of automation, intelligent systems, smart devices, or industrial systems control. | |
| Microsystems Engineers | Apply knowledge of electronic and mechanical engineering theory and methods, as well as specialized manufacturing technologies, to design and develop microelectromechanical systems (MEMS) devices. | |
| Photonics Engineers | Apply knowledge of engineering and mathematical theory and methods to design technologies specializing in light information and light energy. | |
| Robotics Engineers | Research, design, develop, and test robotic applications. | |
| Nanosystems Engineers | Design, develop, and supervise the production of materials, devices, and systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, and biological engineering. | |
| Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | |
| Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | |
| Architectural Drafters | Prepare detailed drawings of architectural designs and plans for buildings and structures according to specifications provided by architect. | |
| Civil Drafters | Prepare drawings and topographical and relief maps used in civil engineering projects, such as highways, bridges, pipelines, flood control projects, and water and sewerage control systems. | |
| Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for manufacture, installation, and repair of electrical equipment in factories, power plants, and buildings. | |
| Electronic Drafters | Draw wiring diagrams, circuit board assembly diagrams, schematics, and layout drawings used for manufacture, installation, and repair of electronic equipment. | |
| Electrical Drafters | Develop specifications and instructions for installation of voltage transformers, overhead or underground cables, and related electrical equipment used to conduct electrical energy from transmission lines or high-voltage distribution lines to consumers. | |
| Mechanical Drafters | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. | |
| Drafters, All Other | All drafters not listed separately. | |
| Aerospace Engineering and Operations Technicians | Operate, install, calibrate, and maintain integrated computer/communications systems consoles, simulators, and other data acquisition, test, and measurement instruments and equipment to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | |
| Civil Engineering Technicians | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | |
| Electronics Engineering Technicians | Lay out, build, test, troubleshoot, repair, and modify developmental and production electronic components, parts, equipment, and systems, such as computer equipment, missile control instrumentation, electron tubes, test equipment, and machine tool numerical controls, applying principles and theories of electronics, electrical circuitry, engineering mathematics, electronic and electrical testing, and physics. Usually work under direction of engineering staff. | |
| Electrical Engineering Technicians | Apply electrical theory and related knowledge to test and modify developmental or operational electrical machinery and electrical control equipment and circuitry in industrial or commercial plants and laboratories. Usually work under direction of engineering staff. | |
| Electro-Mechanical Technicians | Operate, test, and maintain unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | |
| Robotics Technicians | Build, install, test, and maintain robotic equipment or related automated production systems. | |
| Environmental Engineering Technicians | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental pollution, including waste treatment and site remediation. May assist in the development of environmental pollution remediation devices under direction of engineer. | |
| Industrial Engineering Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May study and record time, motion, method, and speed involved in performance of production, maintenance, clerical, and other worker operations for such purposes as establishing standard production rates or improving efficiency. | |
| Mechanical Engineering Technicians | Apply theory and principles of mechanical engineering to modify, develop, and test machinery and equipment under direction of engineering staff or physical scientists. | |
| Automotive Engineering Technicians | Assist engineers in determining the practicality of proposed product design changes, and plan and carry out tests on experimental test devices and equipment for performance, durability and efficiency. | |
| Engineering Technicians, Except Drafters, All Other | All engineering technicians, except drafters, not listed separately. | |
| Non-Destructive Testing Specialists | Test the safety of structures, vehicles, or vessels using x-ray, ultrasound, fiber optic or related equipment. | |
| Electrical Engineering Technologists | Apply engineering theory and technical skills to support electrical engineering activities such as process control, electrical power distribution, and instrumentation design. Prepare layouts of machinery and equipment, plan the flow of work, conduct statistical studies and analyze production costs. | |
| Electromechanical Engineering Technologists | Apply engineering theory and technical skills to support electromechanical engineering activities such as computer-based process control, instrumentation, and machine design. Prepare layouts of machinery and equipment, plan the flow of work, conduct statistical studies and analyze production costs. | |
| Electronics Engineering Technologists | Apply engineering theory and technical skills to support electronics engineering activities such as electronics systems and instrumentation design and digital signal processing. | |
| Industrial Engineering Technologists | Apply engineering theory and technical skills to support industrial engineering activities such as quality control, inventory control and material flow methods. May conduct statistical studies and analyze production costs. | |
| Manufacturing Engineering Technologists | Apply engineering theory and technical skills to support manufacturing engineering activities. Develop tools, implement designs and integrate machinery, equipment and computer technologies to ensure effective manufacturing processes. | |
| Mechanical Engineering Technologists | Apply engineering theory and technical skills to support mechanical engineering activities such as generation, transmission and use of mechanical and fluid energy. Prepare layouts of machinery and equipment and plan the flow of work. May conduct statistical studies and analyze production costs. | |
| Photonics Technicians | Build, install, test, and maintain optical and fiber optic equipment such as lasers, lenses and mirrors using spectrometers, interferometers, or related equipment. | |
| Manufacturing Production Technicians | Apply knowledge of manufacturing engineering systems and tools to set up, test, and adjust manufacturing machinery and equipment, using any combination of electrical, electronic, mechanical, hydraulic, pneumatic and computer technologies. | |
| Fuel Cell Technicians | Install, operate, and maintain integrated fuel cell systems in transportation, stationary, or portable applications. | |
| Nanotechnology Engineering Technologists | Implement production processes for nanoscale designs to produce and modify materials, devices, and systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of engineering staff. | |
| Nanotechnology Engineering Technicians | Operate commercial-scale production equipment to produce, test, and modify materials, devices, and systems of molecular or macromolecular composition. Work under the supervision of engineering staff. | |
| Surveying Technicians | Adjust and operate surveying instruments, such as the theodolite and electronic distance-measuring equipment, and compile notes, make sketches and enter data into computers. | |
| Mapping Technicians | Calculate mapmaking information from field notes, and draw and verify accuracy of topographical maps. | |




